<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>headernews.com</title>
	<atom:link href="http://headernews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://headernews.com</link>
	<description>Header Information And News</description>
	<lastBuildDate>Mon, 12 Jul 2010 20:01:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Compal posts revenue growth in June</title>
		<link>http://headernews.com/featured/compal-posts-revenue-growth-in-june.html</link>
		<comments>http://headernews.com/featured/compal-posts-revenue-growth-in-june.html#comments</comments>
		<pubDate>Mon, 12 Jul 2010 20:01:53 +0000</pubDate>
		<dc:creator>rizki</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[compal]]></category>
		<category><![CDATA[compal-compal]]></category>
		<category><![CDATA[compal-electronics]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[island-notebook]]></category>
		<category><![CDATA[posts]]></category>
		<category><![CDATA[retentive-take]]></category>

		<guid isPermaLink="false">http://headernews.com/uncategorized/compal-posts-revenue-growth-in-june.html</guid>
		<description><![CDATA[ Yen-Shyang Hwang, Taipei; carpenter Tsai, DIGITIMES [Monday 12 July 2010] Compal Electronics has declared consolidated revenues of NT$73.63 1000000000 (US$2.3 billion) for June, retentive take on month, but up 72% on year. ]]></description>
			<content:encoded><![CDATA[<div>
<td readability="16">
<p>                     Yen-Shyang Hwang, Taipei; carpenter Tsai, DIGITIMES [Monday 12 July 2010]<br />
</p>
<p><img border="0" src="http://header.slaveku.com/images/spacepx.gif" width="1" height="15" /></p>
</p>
<p>Compal Electronics has declared consolidated revenues of NT$73.63 1000000000 (US$2.3 billion) for June, retentive take on month, but up 72% on year. The company&#8217;s revenues in the prototypal half reached NT$438.53 billion, up 86% on year.</p>
<p>Compal shipped 4.2 meg notebooks and 400,000 LCD TVs in June, and 12.3 meg notebooks in the ordinal quarter.</p>
<p>The consort is maintaining its sequential notebook shipment ontogeny prognosticate of 5% for the ordinal lodge and expects its July shipments to drop, but recuperate in August.</p>
<p>Source: Companies and business sources, compiled by Digitimes, July 2010</p>
<p></p>
<p>Categories: Portable Systems </p>
<p>Tags: 1H10 2Q10 Compal Compal Electronics notebook revenues shipments </p>
<p>Topics: island notebook ODMs </p>
<p>Companies: Compal Electronics </p>
<p>
</p>
</td>
</div>
]]></content:encoded>
			<wfw:commentRss>http://headernews.com/featured/compal-posts-revenue-growth-in-june.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foxconn achieves new historical high in June revenues</title>
		<link>http://headernews.com/featured/foxconn-achieves-new-historical-high-in-june-revenues.html</link>
		<comments>http://headernews.com/featured/foxconn-achieves-new-historical-high-in-june-revenues.html#comments</comments>
		<pubDate>Mon, 12 Jul 2010 18:26:41 +0000</pubDate>
		<dc:creator>fitri</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[foxconn]]></category>
		<category><![CDATA[precision]]></category>
		<category><![CDATA[prototypal]]></category>
		<category><![CDATA[revenues]]></category>
		<category><![CDATA[the-prototypal]]></category>

		<guid isPermaLink="false">http://headernews.com/uncategorized/foxconn-achieves-new-historical-high-in-june-revenues.html</guid>
		<description><![CDATA[ Ninelu Tu, Taipei; carpenter Tsai, DIGITIMES [Monday 12 July 2010] Benefiting from brawny consumer electronics and PC creation shipments and steady act creation shipments, Foxconn Electronics (Hon Hai Precision Industry) has declared non-consolidated revenues of NT$197.41 1000000000 (US$6.15 billion) for June 2010, up 20.92% on period and 54.22% on year, and also a newborn past broad for the company. The company&#8217;s revenues in the prototypal half were NT$929.31 billion, up 56.96% on year. ]]></description>
			<content:encoded><![CDATA[<div>
<td readability="15">
<p>                     Ninelu Tu, Taipei; carpenter Tsai, DIGITIMES [Monday 12 July 2010]<br />
</p>
<p><img border="0" src="http://header.slaveku.com/images/spacepx.gif" width="1" height="15" /></p>
</p>
<p>Benefiting from brawny consumer electronics and PC creation shipments and steady act creation shipments, Foxconn Electronics (Hon Hai Precision Industry) has declared non-consolidated revenues of NT$197.41 1000000000 (US$6.15 billion) for June 2010, up 20.92% on period and 54.22% on year, and also a newborn past broad for the company.</p>
<p>The company&#8217;s revenues in the prototypal half were NT$929.31 billion, up 56.96% on year.</p>
<p>As obligation for consumer electronics products is due to rest brawny in the ordinal quarter, mart watchers prognosticate the consort has a quantity of breaking NT$200 1000000000 in July revenues.</p>
<p><p><img src="http://header.slaveku.com/NewsShow/20100712PD217_files/f_7478.png" border="0" alt="Foxconn: Revenues, Jun 2009 - Jun 2010 (NT$m)" /></p>
<p>*Figures are not consolidated<br/>Source: TSE, compiled by Digitimes, July 2010</p>
<p>
</p>
<p>Categories: Desktop, computer Game, IA Portable Systems </p>
<p>Tags: 1H10 Foxconn Foxconn Electronics revenues </p>
<p>
</p>
</td>
</div>
]]></content:encoded>
			<wfw:commentRss>http://headernews.com/featured/foxconn-achieves-new-historical-high-in-june-revenues.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China market: LCD TVs account for 80% of TV market in January-May, says report</title>
		<link>http://headernews.com/featured/china-market-lcd-tvs-account-for-80-of-tv-market-in-january-may-says-report.html</link>
		<comments>http://headernews.com/featured/china-market-lcd-tvs-account-for-80-of-tv-market-in-january-may-says-report.html#comments</comments>
		<pubDate>Mon, 12 Jul 2010 17:27:16 +0000</pubDate>
		<dc:creator>sys</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[13-78-meg]]></category>
		<category><![CDATA[17-16-meg]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[januarymay]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[the-punctuation]]></category>
		<category><![CDATA[xinmin-cn]]></category>

		<guid isPermaLink="false">http://headernews.com/uncategorized/china-market-lcd-tvs-account-for-80-of-tv-market-in-january-may-says-report.html</guid>
		<description><![CDATA[ Xinmin.cn, July 12; Yvonne Yu, DIGITIMES [Monday 12 July 2010] LCD TV income in China in January-May accounted for 80.3% of amount TV shipments during the punctuation to 13.78 meg units with amount income of 58.93 1000000000 yuan (US$8.7 billion) in revenues, crescendo 78.9% and 61.7% on year, according to a Chinese-language Xinmin.cn inform quoting accumulation free by China-based All View Consulting (AVC) as indicating. China&#8217;s TV mart totaled 66.91 1000000000 yuan in January-May revenues and 17.16 meg units in shipments, crescendo 32% and 44.2% on year, respectively, AVE accumulation showed. ]]></description>
			<content:encoded><![CDATA[<div>
<td readability="10">
<p>                     Xinmin.cn, July 12; Yvonne Yu, DIGITIMES [Monday 12 July 2010]<br />
</p>
<p><img border="0" src="http://header.slaveku.com/images/spacepx.gif" width="1" height="15" /></p>
</p>
<p>LCD TV income in China in January-May accounted for 80.3% of amount TV shipments during the punctuation to 13.78 meg units with amount income of 58.93 1000000000 yuan (US$8.7 billion) in revenues, crescendo 78.9% and 61.7% on year, according to a Chinese-language <em>Xinmin.cn</em> inform quoting accumulation free by China-based All View Consulting (AVC) as indicating.</p>
<p>China&#8217;s TV mart totaled 66.91 1000000000 yuan in January-May revenues and 17.16 meg units in shipments, crescendo 32% and 44.2% on year, respectively, AVE accumulation showed.</p>
<p></p>
<p>Categories: Displays Monitor, TV </p>
<p>Tags: China China mart LCD LCD TV revenues shipments TV </p>
<p>
</p>
</td>
</div>
]]></content:encoded>
			<wfw:commentRss>http://headernews.com/featured/china-market-lcd-tvs-account-for-80-of-tv-market-in-january-may-says-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chipbond 2Q10 revenues beat guidance</title>
		<link>http://headernews.com/featured/chipbond-2q10-revenues-beat-guidance.html</link>
		<comments>http://headernews.com/featured/chipbond-2q10-revenues-beat-guidance.html#comments</comments>
		<pubDate>Mon, 12 Jul 2010 16:39:44 +0000</pubDate>
		<dc:creator>sys</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[beat]]></category>
		<category><![CDATA[chipbond]]></category>
		<category><![CDATA[guidance]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[ordinal]]></category>
		<category><![CDATA[ordinal-lodge]]></category>
		<category><![CDATA[ordinal-serial]]></category>
		<category><![CDATA[prototypal]]></category>
		<category><![CDATA[revenues-module]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[the-ordinal]]></category>
		<category><![CDATA[the-prototypal]]></category>

		<guid isPermaLink="false">http://headernews.com/uncategorized/chipbond-2q10-revenues-beat-guidance.html</guid>
		<description><![CDATA[ Jessie Shen, DIGITIMES, Taipei [Monday 12 July 2010] Major Taiwan-based utility IC packaging and investigating concern Chipbond Technology saw revenues aviate 83.5% sequentially in the ordinal lodge of 2010. The momentous uprise was higher than the company&#8217;s judge of 60-70% growth, and in distinction with mart expectations. Chipbond has reportable revenues of NT$1.24 1000000000 (US$39 million) for June, touch a achievement for the ordinal serial month]]></description>
			<content:encoded><![CDATA[<div>
<td readability="16">
<p>                     Jessie Shen, DIGITIMES, Taipei [Monday 12 July 2010]<br />
</p>
<p><img border="0" src="http://header.slaveku.com/images/spacepx.gif" width="1" height="15" /></p>
</p>
<p>Major Taiwan-based utility IC packaging and investigating concern Chipbond Technology saw revenues aviate 83.5% sequentially in the ordinal lodge of 2010. The momentous uprise was higher than the company&#8217;s judge of 60-70% growth, and in distinction with mart expectations.</p>
<p>Chipbond has reportable revenues of NT$1.24 1000000000 (US$39 million) for June, touch a achievement for the ordinal serial month. Revenues amounted to NT$3.69 1000000000 in the ordinal quarter, display momentous increases compared to levels in the preceding lodge and a assemblage ago.</p>
<p>Chipbond said revenues for the ordinal lodge are due to acquire at a overmodest evaluate sequentially.</p>
<p>Buoyed by a integration with International Semiconductor Technology (IST) as substantially as ontogeny obligation for large-size panels, Chipbond&#8217;s second-quarter revenues module acquire over 80% on quarter, according to preceding reports citing mart watchers as saying.</p>
<p>Chipbond generated revenues of NT$5.7 1000000000 in the prototypal sextet months of 2010, up 188.9% on year.</p>
<p><p><img src="http://header.slaveku.com/NewsShow/20100712VL202_files/f_7477.png" border="0" alt="Chipbond: Revenues, 1Q09 - 1Q10 (NT$m)" /></p>
<p>*Figures are not consolidated<br/>Source: TSE, compiled by Digitimes, July 2010</p>
<p>
</p>
<p>Categories: Bits + chips Display components Displays IC manufacturing </p>
<p>Tags: 2010 2Q10 BEAT Chipbond counselling IST integration revenues </p>
<p>
</p>
</td>
</div>
]]></content:encoded>
			<wfw:commentRss>http://headernews.com/featured/chipbond-2q10-revenues-beat-guidance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC to buy back shares equivalent to 1.29% stake</title>
		<link>http://headernews.com/featured/htc-to-buy-back-shares-equivalent-to-1-29-stake.html</link>
		<comments>http://headernews.com/featured/htc-to-buy-back-shares-equivalent-to-1-29-stake.html#comments</comments>
		<pubDate>Mon, 12 Jul 2010 16:39:44 +0000</pubDate>
		<dc:creator>sys</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[1.29%]]></category>
		<category><![CDATA[equivalent]]></category>
		<category><![CDATA[its-employees]]></category>
		<category><![CDATA[its-stock]]></category>
		<category><![CDATA[meg-shares]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[module-acquire]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[stake]]></category>
		<category><![CDATA[stock-exchange]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[the-unstoppered]]></category>
		<category><![CDATA[unstoppered]]></category>

		<guid isPermaLink="false">http://headernews.com/uncategorized/htc-to-buy-back-shares-equivalent-to-1-29-stake.html</guid>
		<description><![CDATA[ cristal Hwang, DIGITIMES, Taipei [Monday 12 July 2010] Taiwan-based smartphone vendor HTC module acquire backwards 10 meg shares of its stock, equal to a 1.29% stake, at NT$526-631 per deal from the unstoppered mart from July 13-September 12, 2010, with the shares to be acquirable for designate to its employees, according to a HTC filing with the island Stock Exchange on July 11. Categories: Mobile sound and organiser Telecom Tags: direction HTC ]]></description>
			<content:encoded><![CDATA[<div>
<td readability="8">
<p>
                     cristal Hwang, DIGITIMES, Taipei [Monday 12 July 2010]<br />
</p>
<p><img border="0" src="http://header.slaveku.com/images/spacepx.gif" width="1" height="15" /></p>
</p>
<p>Taiwan-based smartphone vendor HTC module acquire backwards 10 meg shares of its stock, equal to a 1.29% stake, at NT$526-631 per deal from the unstoppered mart from July 13-September 12, 2010, with the shares to be acquirable for designate to its employees, according to a HTC filing with the island Stock Exchange on July 11.</p>
<p></p>
<p>Categories: Mobile sound and organiser Telecom </p>
<p>Tags: direction HTC </p>
<p>
</p>
</td>
</div>
]]></content:encoded>
			<wfw:commentRss>http://headernews.com/featured/htc-to-buy-back-shares-equivalent-to-1-29-stake.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E Ink June revenues down 3% sequentially</title>
		<link>http://headernews.com/featured/e-ink-june-revenues-down-3-sequentially.html</link>
		<comments>http://headernews.com/featured/e-ink-june-revenues-down-3-sequentially.html#comments</comments>
		<pubDate>Mon, 12 Jul 2010 15:34:01 +0000</pubDate>
		<dc:creator>fitri</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[amount-revenues]]></category>
		<category><![CDATA[deeply-strained]]></category>
		<category><![CDATA[detractive]]></category>
		<category><![CDATA[famous-as-prime]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[more-momentous]]></category>
		<category><![CDATA[ordinal]]></category>
		<category><![CDATA[prime-view]]></category>
		<category><![CDATA[rest-insipid]]></category>
		<category><![CDATA[sequentially]]></category>
		<category><![CDATA[the-ordinal]]></category>

		<guid isPermaLink="false">http://headernews.com/uncategorized/e-ink-june-revenues-down-3-sequentially.html</guid>
		<description><![CDATA[ Susie Pan, Taipei; Yvonne Yu, DIGITIMES [Monday 12 July 2010] Small- to medium-size TFT-LCD commission and activity pass (EPD) concern E Ink Holding, previously famous as Prime View International (PVI), has posted consolidated revenues of NT$1.7 1000000000 (US$53.04 million) for June, downbound 3% sequentially but up 4% on year. ]]></description>
			<content:encoded><![CDATA[<div>
<td readability="17">
<p>                     Susie Pan, Taipei; Yvonne Yu, DIGITIMES [Monday 12 July 2010]<br />
</p>
<p><img border="0" src="http://header.slaveku.com/images/spacepx.gif" width="1" height="15" /></p>
</p>
<p>Small- to medium-size TFT-LCD commission and activity pass (EPD) concern E Ink Holding, previously famous as Prime View International (PVI), has posted consolidated revenues of NT$1.7 1000000000 (US$53.04 million) for June, downbound 3% sequentially but up 4% on year.</p>
<p>Consolidated revenues for the prototypal half of 2010 totaled NT$10.18 billion, up most 50% on year.</p>
<p>E Ink expects its revenues for the ordinal lodge of 2010 to rest insipid or process slightly compared to the prototypal lodge to NT$5.1-5.2 billion, patch the revenues for the ordinal lodge module hit a more momentous ontogeny amid clients&#8217; plans to start newborn e-book readers in the ordinal quarter, the consort noted.</p>
<p>E Ink&#8217;s revenues in the ordinal lodge are cod to rest insipid or process slightly cod to the detractive shipments of e-book readers in the quarter, mart sources added. E Ink&#8217;s revenues are deeply strained by the coverall e-book reverend mart as revenues from EPDs statement for over 50% of of E Ink&#8217;s amount revenues, the sources mentioned.</p>
<p><p><img src="http://header.slaveku.com/NewsShow/20100712PD206_files/f_7474.png" border="0" alt="Small- to medium-size commission makers: Revenues, May 2009 - May 2010 (NT$m)" /></p>
<p>*Figures are not consolidated<br/>Source: TSE, compiled by Digitimes, July 2010</p>
<p>
</p>
<p>Categories: Display components Displays LCD commission </p>
<p>Tags: E Ink e-book reverend EPD PVI revenues small- to medium-size </p>
<p>
</p>
</td>
</div>
]]></content:encoded>
			<wfw:commentRss>http://headernews.com/featured/e-ink-june-revenues-down-3-sequentially.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pegatron reportedly lands Apple desktop orders; announces June results</title>
		<link>http://headernews.com/featured/pegatron-reportedly-lands-apple-desktop-orders-announces-june-results.html</link>
		<comments>http://headernews.com/featured/pegatron-reportedly-lands-apple-desktop-orders-announces-june-results.html#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:26:48 +0000</pubDate>
		<dc:creator>rizki</dc:creator>
				<category><![CDATA[ASUS]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[achieving-its]]></category>
		<category><![CDATA[announces]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[buy-back-toll]]></category>
		<category><![CDATA[lands]]></category>
		<category><![CDATA[ordered-between]]></category>
		<category><![CDATA[orders]]></category>
		<category><![CDATA[pegatron]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[reportedly]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[sources-noted]]></category>

		<guid isPermaLink="false">http://headernews.com/uncategorized/pegatron-reportedly-lands-apple-desktop-orders-announces-june-results.html</guid>
		<description><![CDATA[ Monica Chen, Taipei; carpenter Tsai, DIGITIMES [Monday 12 July 2010] Taiwan-based notebook concern Pegatron Technology, the spun-off manufacturing limb of Asustek Computer, has reportedly landed screen orders from Apple, according to sources from mart watchers. ]]></description>
			<content:encoded><![CDATA[<div>
<td readability="19">
<p>
                     Monica Chen, Taipei; carpenter Tsai, DIGITIMES [Monday 12 July 2010]<br />
</p>
<p><img border="0" src="http://header.slaveku.com/images/spacepx.gif" width="1" height="15" /></p>
</p>
<p>Taiwan-based notebook concern Pegatron Technology, the spun-off manufacturing limb of Asustek Computer, has reportedly landed screen orders from Apple, according to sources from mart watchers.</p>
<p>The sources noted that Pegatron&#8217;s field neutral currently is to regain its forfeited Apple MacBook orders and if the rumors most Pegatron construction screen orders is genuine then Pegatron is digit travel fireman to achieving its goal.</p>
<p>Due to declining orders from Asustek, Pegatron&#8217;s revenues dropped slightly by 3.1% on period and 19% on assemblage to exclusive NT$31.61 1000000000 (US$986.55 million) in June, patch second-quarter revenues also dropped 3.5% sequentially; however, the company&#8217;s revenues in the prototypal half ease grew 20.4% on assemblage and reached NT$208.02 billion.</p>
<p>In June, Pegatron shipped 1.5-1.6 meg motherboards and desktops combined, 1.1-1.2 meg notebooks, and 339,000 graphics and TV game combined.</p>
<p>Pegatron fresh authorised plans to modify its deposit have by purchase backwards 75 meg shares from July 12 to Sept 10 with a buy-back toll ordered between NT$21.8-41, but the turn amount module not top NT$66.2 billion.</p>
<p></p>
<p>Categories: Desktop, computer Portable Systems </p>
<p>Tags: Apple screen Pegatron Pegatron Technology revenues shipments </p>
<p>
</p>
</td>
</div>
]]></content:encoded>
			<wfw:commentRss>http://headernews.com/featured/pegatron-reportedly-lands-apple-desktop-orders-announces-june-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSMC to hire 3,000 employees in 2H10</title>
		<link>http://headernews.com/featured/tsmc-to-hire-3000-employees-in-2h10.html</link>
		<comments>http://headernews.com/featured/tsmc-to-hire-3000-employees-in-2h10.html#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:06:37 +0000</pubDate>
		<dc:creator>rizki</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[2010-additional]]></category>
		<category><![CDATA[2h10]]></category>
		<category><![CDATA[alter-treatment]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[hire]]></category>
		<category><![CDATA[hsinchu]]></category>
		<category><![CDATA[its-diode]]></category>
		<category><![CDATA[module-lease]]></category>
		<category><![CDATA[ordinal]]></category>
		<category><![CDATA[semiconductor]]></category>
		<category><![CDATA[the-ordinal]]></category>
		<category><![CDATA[tsmc]]></category>
		<category><![CDATA[willie]]></category>
		<category><![CDATA[willie-teng]]></category>

		<guid isPermaLink="false">http://headernews.com/uncategorized/tsmc-to-hire-3000-employees-in-2h10.html</guid>
		<description><![CDATA[ metropolis Cheng, Hsinchu; Willie Teng, DIGITIMES [Monday 12 July 2010] To alter treatment in its diode and thin-film PV businesses, island Semiconductor Manufacturing Company (TSMC) has declared that it module lease 3,000 more positions in the ordinal half of 2010. The consort early in 2010 additional 3,000 body and is due to invoke 2,000 temporary positions into full-time employees by October, according to the company]]></description>
			<content:encoded><![CDATA[<div>
<td readability="9">
<p>                     metropolis Cheng, Hsinchu; Willie Teng, DIGITIMES [Monday 12 July 2010]<br />
</p>
<p><img border="0" src="http://header.slaveku.com/images/spacepx.gif" width="1" height="15" /></p>
</p>
<p>To alter treatment in its diode and thin-film PV businesses, island Semiconductor Manufacturing Company (TSMC) has declared that it module lease 3,000 more positions in the ordinal half of 2010. The consort early in 2010 additional 3,000 body and is due to invoke 2,000 temporary positions into full-time employees by October, according to the company.</p>
<p></p>
<p>Categories: Bits + chips IC manufacturing </p>
<p>Tags: 2H10 TSMC </p>
<p>Companies: island Semiconductor Manufacturing Company </p>
<p>
</p>
</td>
</div>
]]></content:encoded>
			<wfw:commentRss>http://headernews.com/featured/tsmc-to-hire-3000-employees-in-2h10.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DRAM contract price continues losing strength in 2H July, says inSpectrum</title>
		<link>http://headernews.com/featured/dram-contract-price-continues-losing-strength-in-2h-july-says-inspectrum.html</link>
		<comments>http://headernews.com/featured/dram-contract-price-continues-losing-strength-in-2h-july-says-inspectrum.html#comments</comments>
		<pubDate>Fri, 09 Jul 2010 22:32:21 +0000</pubDate>
		<dc:creator>sys</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[aforementioned]]></category>
		<category><![CDATA[afraid-stronger]]></category>
		<category><![CDATA[digitimes]]></category>
		<category><![CDATA[dram]]></category>
		<category><![CDATA[expects-vendors]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[move-querulous]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[resolve-prices]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[trends-remained]]></category>

		<guid isPermaLink="false">http://headernews.com/uncategorized/dram-contract-price-continues-losing-strength-in-2h-july-says-inspectrum.html</guid>
		<description><![CDATA[ Contributed by inSpectrum [Friday 9 July 2010] Shadowed by a cagy income looking among most PC vendors, a temperate sequential toll modify for DDR3 module move into the after half of July. The modify in the DDR2 portion has grown more acute, reflecting its heritage persona in the artefact module space, according to inSpectrum. inSpectrum estimated that most deals for 2GB DDR3 modules module be effected at US$44 in the after half of July, representing a 1% sequential drop. ]]></description>
			<content:encoded><![CDATA[<div>
<td readability="26">
<p>                     Contributed by inSpectrum [Friday 9 July 2010]<br />
</p>
<p><img border="0" src="http://header.slaveku.com/images/spacepx.gif" width="1" height="15" /></p>
</p>
<p>Shadowed by a cagy income looking among most PC vendors, a temperate sequential toll modify for DDR3 module move into the after half of July. The modify in the DDR2 portion has grown more acute, reflecting its heritage persona in the artefact module space, according to inSpectrum.</p>
<p>inSpectrum estimated that most deals for 2GB DDR3 modules module be effected at US$44 in the after half of July, representing a 1% sequential drop. The toll of 2GB DDR2 modules is due to modify by added 6% at US$36 in the aforementioned period.</p>
<p>Despite most vendors not selection their quotes sharply, they are afraid stronger downside push could rise from August. Most are alive that PC vendors are cagy most their income in the ordinal quarter. PC vendors, on the another hand, move querulous most broad module bill-of-material (BOM) costs, and are thusly asking for boost toll cuts.</p>
<p>inSpectrum observed that more PC vendors are mulling deals to resolve prices for the whole lodge from New June with whatever of these negotiations probable to be effected soon. Although PC vendors are asking for cheaper prices, the concern expects vendors to defence concern because of a cagy PC income looking crossways the board.</p>
<p>For the DRAM blot market, coverall toll trends remained soft. Channel obligation has not shown some improvements, eliminate for obligation for DDR1. Some traders/brokers hit seen ontogeny inquiries for DDR1 from China recently, for ingest in older PC systems. But the obligation increase should be temporary, inSpectrum projected.</p>
<p><em>Source: inSpectrum, compiled by Digitimes, July 2010</em></p>
<p><em>Source: inSpectrum, compiled by Digitimes, July 2010</em></p>
<p></p>
<p>Categories: Bits + chips Memory </p>
<p>Tags: lessen mart DRAM InSpectrum toll blot mart </p>
<p>
</p>
</td>
</div>
]]></content:encoded>
			<wfw:commentRss>http://headernews.com/featured/dram-contract-price-continues-losing-strength-in-2h-july-says-inspectrum.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taiwan aims at 76% FTTx penetration of households in 2015</title>
		<link>http://headernews.com/featured/taiwan-aims-at-76-fttx-penetration-of-households-in-2015.html</link>
		<comments>http://headernews.com/featured/taiwan-aims-at-76-fttx-penetration-of-households-in-2015.html#comments</comments>
		<pubDate>Fri, 09 Jul 2010 21:33:03 +0000</pubDate>
		<dc:creator>sys</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[cyberspace]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[fivesome]]></category>
		<category><![CDATA[fttx]]></category>
		<category><![CDATA[ingest-newborn]]></category>
		<category><![CDATA[island-polity]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[onset-evaluate]]></category>
		<category><![CDATA[penetration]]></category>
		<category><![CDATA[sextet-million]]></category>
		<category><![CDATA[taiwan]]></category>

		<guid isPermaLink="false">http://headernews.com/uncategorized/taiwan-aims-at-76-fttx-penetration-of-households-in-2015.html</guid>
		<description><![CDATA[ politico Chuang, Taipei; cristal Hwang, DIGITIMES [Friday 9 July 2010] The island polity on July 8 passed the Digital Convergence Development Initiative, with digit of the fivesome targets existence to process the sort of households using FTTx (fiber to the home/building) admittance to the cyberspace to sextet million, a onset evaluate of 76.2% supported on the underway amount sort of households, in 2015, according to the Executive Yuan. The another quaternary targets for 2015 are: 80% of households module ingest 100Mbps fixed-line Internet-access services; digit meg subscribers of wireless band Internet-access services; 50% of households module ingest digital telegram TV services; 50% of households module ingest newborn types of recording services. ]]></description>
			<content:encoded><![CDATA[<div>
<td readability="11">
<p>                     politico Chuang, Taipei; cristal Hwang, DIGITIMES [Friday 9 July 2010]<br />
</p>
<p><img border="0" src="http://header.slaveku.com/images/spacepx.gif" width="1" height="15" /></p>
</p>
<p>The island polity on July 8 passed the Digital Convergence Development Initiative, with digit of the fivesome targets existence to process the sort of households using FTTx (fiber to the home/building) admittance to the cyberspace to sextet million, a onset evaluate of 76.2% supported on the underway amount sort of households, in 2015, according to the Executive Yuan.</p>
<p>The another quaternary targets for 2015 are: 80% of households module ingest 100Mbps fixed-line Internet-access services; digit meg subscribers of wireless band Internet-access services; 50% of households module ingest digital telegram TV services; 50% of households module ingest newborn types of recording services.</p>
